| Genealogy of Weronika Augustyn | |||||||||||||||||||||||||||||||
| Weronika Augustyn BD: 16-Jun-1882 BP: Dobrynin, Podkarpackie, Poland DD: DP: | Stanisław Augustyn BD: 29-Apr-1844 BP: Dobrynin, Podkarpackie, Poland DD: DP: | « | |||||||||||||||||||||||||||||
| « | |||||||||||||||||||||||||||||||
| « | MD: 22-Aug-1869 MP: Other Children: Ludwik Augustyn+ Jan Augustyn+ Józef Augustyn Zofia Augustyn+ | « | |||||||||||||||||||||||||||||
| Piotr Jurkowski BD: 1820 BP: DD: DP: | « | ||||||||||||||||||||||||||||||
| Maria Jurkowski BD: 19-Mar-1852 BP: Dobrynin, Podkarpackie, Poland DD: DP: | « | MD: 06-Feb-1844 MP: Other Children: Andrżej Jurkowski Michał Jurkowski Józef Jurkowski+ Rozalia Jurkowski+ Michał Jurkowski+ Weronika Jurkowski Jan Jurkowski+ Anna Jurkowski+ Ludwik Jurkowski Kazimierz Jurkowski | |||||||||||||||||||||||||||||
| Wojciech Bogdan BD: 12-Apr-1803 BP: Dobrynin, Podkarpackie, Poland DD: DP: | Katarzyna Bogdan BD: 13-Oct-1826 BP: Dobrynin, Podkarpackie, Poland DD: DP: | « | MD: 11-Feb-1821 MP: Other Children: Jan Bogdan Maria Bogdan+ Rozalia Bogdan+ Franciszka Bogdan+ Jan Bogdan+ Salomeja Bogdan Zofia Bogdan Anna Bogdan Anna Bogdan+ | ||||||||||||||||||||||||||||
| Agneszika Piskór BD: 18-Jan-1807 BP: Dobrynin, Podkarpackie, Poland DD: 08-Nov-1859 DP: Dobrynin, Podkarpackie, Poland | |||||||||||||||||||||||||||||||
| Married: Stanisław Kurgan BD: 27-Jan-1875 BP: Dobrynin, Podkarpackie, Poland DD: DP: MD: 05-Feb-1901 MP: |
| ||||||||||||||||||||||||||||||
| Key to colors: | Main Subject | Parents | Paternal Grandparents | Paternal-Paretnal Great-Grandparents |
| Paternal-Maternal Great-Grandparents | ||||
| Maternal Grandparents | Maternal-Paretnal Great-Grandparents | |||
| Maternal-Maternal Great-Grandparents | ||||
| Marriage | ||||
| Marriage | ||||