| Genealogy of Stanisław Wałek | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stanisław Wałek BD: 1824 BP: DD: DP: | « | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| « | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| « | « | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| « | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| « | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| « | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Married: Maria Bogdan BD: 07-May-1831 BP: Dobrynin, Podkarpackie, Poland DD: DP: MD: 28-Jan-1849 MP: |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Key to colors: | Main Subject | Parents | Paternal Grandparents | Paternal-Paretnal Great-Grandparents |
| Paternal-Maternal Great-Grandparents | ||||
| Maternal Grandparents | Maternal-Paretnal Great-Grandparents | |||
| Maternal-Maternal Great-Grandparents | ||||
| Marriage | ||||
| Marriage | ||||