| Genealogy of Peter Helowicz | ||||||||||||||||||||||||||||||||||||
| Peter Helowicz BD: 1869 BP: DD: DP: | « | |||||||||||||||||||||||||||||||||||
| « | ||||||||||||||||||||||||||||||||||||
| « | « | |||||||||||||||||||||||||||||||||||
| « | ||||||||||||||||||||||||||||||||||||
| « | ||||||||||||||||||||||||||||||||||||
| « | ||||||||||||||||||||||||||||||||||||
| Married: Zofia Bogdan BD: 26-Nov-1863 BP: Dobrynin, Podkarpackie, Poland DD: DP: MD: 17-Feb-1896 MP: |
| |||||||||||||||||||||||||||||||||||
| Key to colors: | Main Subject | Parents | Paternal Grandparents | Paternal-Paretnal Great-Grandparents |
| Paternal-Maternal Great-Grandparents | ||||
| Maternal Grandparents | Maternal-Paretnal Great-Grandparents | |||
| Maternal-Maternal Great-Grandparents | ||||
| Marriage | ||||
| Marriage | ||||