| Genealogy of Hiram Ripley | ||||||||||||||||||||||||||||||||||||||||||||||
| Hiram Ripley BD: 11-May-1890 BP: DD: 1968 DP: Paris, Mecosta, Michigan, USA | « | |||||||||||||||||||||||||||||||||||||||||||||
| « | ||||||||||||||||||||||||||||||||||||||||||||||
| « | « | |||||||||||||||||||||||||||||||||||||||||||||
| « | ||||||||||||||||||||||||||||||||||||||||||||||
| « | ||||||||||||||||||||||||||||||||||||||||||||||
| « | ||||||||||||||||||||||||||||||||||||||||||||||
| Married: Maude Curtice BD: 06-Apr-1894 BP: Michigan, USA DD: 1974 DP: Reed City, Osceola, Michigan, USA MD: MP: |
| |||||||||||||||||||||||||||||||||||||||||||||
| Key to colors: | Main Subject | Parents | Paternal Grandparents | Paternal-Paretnal Great-Grandparents |
| Paternal-Maternal Great-Grandparents | ||||
| Maternal Grandparents | Maternal-Paretnal Great-Grandparents | |||
| Maternal-Maternal Great-Grandparents | ||||
| Marriage | ||||
| Marriage | ||||