| Genealogy of Elsie Sanders | ||||||||||||||||||||||||||||||||||||
| Elsie Sanders BD: 10-Aug-1891 BP: DD: 26-Sep-1983 DP: South Pasadena, Pinellas, Florida, USA | « | |||||||||||||||||||||||||||||||||||
| « | ||||||||||||||||||||||||||||||||||||
| « | « | |||||||||||||||||||||||||||||||||||
| « | ||||||||||||||||||||||||||||||||||||
| « | ||||||||||||||||||||||||||||||||||||
| « | ||||||||||||||||||||||||||||||||||||
| Married: Leon Alonzo Curtice BD: 15-May-1889 BP: Lagrange, Lorain, Ohio, USA DD: 24-Apr-1977 DP: Pinellas, Florida, USA MD: 21-Nov-1911 MP: |
| |||||||||||||||||||||||||||||||||||
| Key to colors: | Main Subject | Parents | Paternal Grandparents | Paternal-Paretnal Great-Grandparents |
| Paternal-Maternal Great-Grandparents | ||||
| Maternal Grandparents | Maternal-Paretnal Great-Grandparents | |||
| Maternal-Maternal Great-Grandparents | ||||
| Marriage | ||||
| Marriage | ||||