| Genealogy of Leon Malcolm | ||||||||||||||||||||||||||
| Leon Malcolm BD: BP: DD: DP: | « | |||||||||||||||||||||||||
| « | ||||||||||||||||||||||||||
| « | « | |||||||||||||||||||||||||
| « | ||||||||||||||||||||||||||
| « | ||||||||||||||||||||||||||
| « | ||||||||||||||||||||||||||
| Married: Anna Kellogg BD: 1881 BP: Iowa, USA DD: DP: MD: MP: |
| |||||||||||||||||||||||||
| Key to colors: | Main Subject | Parents | Paternal Grandparents | Paternal-Paretnal Great-Grandparents |
| Paternal-Maternal Great-Grandparents | ||||
| Maternal Grandparents | Maternal-Paretnal Great-Grandparents | |||
| Maternal-Maternal Great-Grandparents | ||||
| Marriage | ||||
| Marriage | ||||