| Genealogy of Living | ||||||||||||||||||||||||||
| Living BD: Priv BP: Private DD: DP: | Carlton Kimball Farley BD: 26-Oct-1885 BP: Preston, Jackson, Iowa, USA DD: 09-Jul-1972 DP: Greeley, Weld, Colorado, USA | « | ||||||||||||||||||||||||
| « | ||||||||||||||||||||||||||
| « | MD: 27-Dec-1906 MP: Other Children: | « | ||||||||||||||||||||||||
| Ira Matthew Gillett BD: 10-Apr-1857 BP: DD: 30-Jan-1938 DP: Greeley, Weld, Colorado, USA | William J. Gillett BD: 29-Jul-1812 BP: New Hartford, Litchfield, Connecticut, USA DD: 20-Nov-1895 DP: Preston, Jackson, Iowa, USA | « | MD: 13-Oct-1845 MP: Other Children: Mina Margaret Gillett+ Daniel Jay Gillett Elizabeth Georgiana Gillett Cora Eliza Gillett Ada Irene Gillett+ | |||||||||||||||||||||||
| Cornelia Gillett BD: 1886 BP: Iowa, USA DD: 23-Apr-1967 DP: | « | MD: 27-Dec-1881 MP: Other Children: | Cornelia Kellogg BD: 30-Jun-1824 BP: Champion, Jefferson, New York, USA DD: 29-Oct-1860 DP: | |||||||||||||||||||||||
| Elsie L. Turnacliff BD: 1863 BP: Waseca, Waseca, Minnesota, USA DD: 27-Aug-1942 DP: Greeley, Weld, Colorado, USA | « | |||||||||||||||||||||||||
| Married: Living BD: Priv BP: Private DD: DP: MD: MP: |
| |||||||||||||||||||||||||
| Key to colors: | Main Subject | Parents | Paternal Grandparents | Paternal-Paretnal Great-Grandparents |
| Paternal-Maternal Great-Grandparents | ||||
| Maternal Grandparents | Maternal-Paretnal Great-Grandparents | |||
| Maternal-Maternal Great-Grandparents | ||||
| Marriage | ||||
| Marriage | ||||