| Genealogy of Living | ||||||||||||||||||||||||||
| Living BD: Priv BP: Private DD: DP: | William Boyd Knight BD: 15-Feb-1916 BP: DD: 05-Jul-1984 DP: Mahoning, Ohio, USA | Charles Harvey Knight BD: 01-May-1877 BP: Columbiana, Ohio, USA DD: 17-Oct-1945 DP: | « | |||||||||||||||||||||||
| « | MD: 20-Sep-1911 MP: Other Children: Living+ Alta Bell Knight+ Edmund C. Knight | |||||||||||||||||||||||||
| Boyd Arnold Kellogg BD: 25-Oct-1857 BP: Ohio, USA DD: 02-May-1941 DP: East Palestine, Columbiana, Ohio, USA | ||||||||||||||||||||||||||
| « | MD: MP: Other Children: Living+ | Jessie Myrl Kellogg BD: 11-May-1887 BP: Columbiana, Ohio, USA DD: 15-Sep-1969 DP: Salem, Columbiana, Ohio | « | MD: MP: Other Children: Cora Belle Kellogg Edwin Clement Kellogg+ Charles Earl Kellogg baby Kellogg baby Kellogg | ||||||||||||||||||||||
| Rose Ann Ward BD: 24-Dec-1859 BP: DD: DP: | ||||||||||||||||||||||||||
| « | ||||||||||||||||||||||||||
| Living BD: Priv BP: Private DD: DP: | « | |||||||||||||||||||||||||
| « | ||||||||||||||||||||||||||
| Married: Private BD: BP: DD: DP: MD: MP: |
| |||||||||||||||||||||||||
| Key to colors: | Main Subject | Parents | Paternal Grandparents | Paternal-Paretnal Great-Grandparents |
| Paternal-Maternal Great-Grandparents | ||||
| Maternal Grandparents | Maternal-Paretnal Great-Grandparents | |||
| Maternal-Maternal Great-Grandparents | ||||
| Marriage | ||||
| Marriage | ||||