| Genealogy of Mikolaj Kukla | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Mikolaj Kukla BD: 10-Nov-1829 BP: Wylów, Podkarpackie, Poland DD: 21-Sep-1912 DP: Wylów, Podkarpackie, Poland | « | ||||||||||||||||||||||||||||||||||||||||||||||||||
| « | |||||||||||||||||||||||||||||||||||||||||||||||||||
| « | « | ||||||||||||||||||||||||||||||||||||||||||||||||||
| « | |||||||||||||||||||||||||||||||||||||||||||||||||||
| « | |||||||||||||||||||||||||||||||||||||||||||||||||||
| « | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Married: Anna Cisło BD: 26-Apr-1853 BP: Kądziołki, Podkarpackie, Poland DD: 25-Mar-1910 DP: Wylów, Podkarpackie, Poland MD: 24-Jan-1876 MP: |
| ||||||||||||||||||||||||||||||||||||||||||||||||||
| Key to colors: | Main Subject | Parents | Paternal Grandparents | Paternal-Paretnal Great-Grandparents |
| Paternal-Maternal Great-Grandparents | ||||
| Maternal Grandparents | Maternal-Paretnal Great-Grandparents | |||
| Maternal-Maternal Great-Grandparents | ||||
| Marriage | ||||
| Marriage | ||||