| Genealogy of Wojciech Szostak | |||||||||||||||||||||||||||||||
| Wojciech Szostak BD: 1793 BP: DD: DP: | « | ||||||||||||||||||||||||||||||
| « | |||||||||||||||||||||||||||||||
| « | « | ||||||||||||||||||||||||||||||
| « | |||||||||||||||||||||||||||||||
| « | |||||||||||||||||||||||||||||||
| « | |||||||||||||||||||||||||||||||
| Married: Agneszika Lączak BD: 03-Jan-1804 BP: Korzeniów, Podkarpackie, Poland DD: 12-Nov-1847 DP: Korzeniów, Podkarpackie, Poland MD: 27-Feb-1832 MP: |
| ||||||||||||||||||||||||||||||
| Key to colors: | Main Subject | Parents | Paternal Grandparents | Paternal-Paretnal Great-Grandparents |
| Paternal-Maternal Great-Grandparents | ||||
| Maternal Grandparents | Maternal-Paretnal Great-Grandparents | |||
| Maternal-Maternal Great-Grandparents | ||||
| Marriage | ||||
| Marriage | ||||