| Genealogy of Wawrzyniec Szostak | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wawrzyniec Szostak BD: 03-Jul-1830 BP: Korzeniów, Podkarpackie, Poland DD: DP: | « | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| « | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| « | « | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| « | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| « | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| « | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Married: Ewa Lączak BD: 16-Dec-1841 BP: Korzeniów, Podkarpackie, Poland DD: DP: MD: 29-Jan-1861 MP: |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Key to colors: | Main Subject | Parents | Paternal Grandparents | Paternal-Paretnal Great-Grandparents |
| Paternal-Maternal Great-Grandparents | ||||
| Maternal Grandparents | Maternal-Paretnal Great-Grandparents | |||
| Maternal-Maternal Great-Grandparents | ||||
| Marriage | ||||
| Marriage | ||||