| Genealogy of Kazimierz Kluz | ||||||||||||||||||||||||||||||||||||
| Kazimierz Kluz BD: 04-Mar-1809 BP: Ocieka, Podkarpackie, Poland DD: DP: | Jan Kluz BD: 1774 BP: DD: DP: | « | ||||||||||||||||||||||||||||||||||
| « | ||||||||||||||||||||||||||||||||||||
| « | MD: MP: Other Children: Maria Kluz+ Wawrzyniec Kluz+ Katarzyna Kluz Dorotea Kluz | « | ||||||||||||||||||||||||||||||||||
| Wawrzyniec Miodoń BD: 1739 BP: DD: DP: | « | |||||||||||||||||||||||||||||||||||
| Małgorzata Miodoń BD: 1773 BP: DD: 15-Oct-1829 DP: Dobrynin, Podkarpackie, Poland | « | MD: MP: Other Children: Agneszika Miodoń+ | ||||||||||||||||||||||||||||||||||
| Elżbieta Opieła BD: BP: DD: DP: | « | |||||||||||||||||||||||||||||||||||
| Married: Agneszika Barnaś BD: 1814 BP: DD: DP: MD: 22-Oct-1838 MP: |
| |||||||||||||||||||||||||||||||||||
| Key to colors: | Main Subject | Parents | Paternal Grandparents | Paternal-Paretnal Great-Grandparents |
| Paternal-Maternal Great-Grandparents | ||||
| Maternal Grandparents | Maternal-Paretnal Great-Grandparents | |||
| Maternal-Maternal Great-Grandparents | ||||
| Marriage | ||||
| Marriage | ||||