| Genealogy of Jan Szałda | |||||||||||||||||||||||||||||||||||||||||
| Jan Szałda BD: 24-Dec-1870 BP: Tuszyma, Podkarpackie, Poland DD: DP: | Wawrzyniec Szałda BD: 25-Mar-1841 BP: Tuszyma, Podkarpackie, Poland DD: DP: | Jan Szałda BD: 27-May-1802 BP: Tuszyma, Podkarpackie, Poland DD: DP: | Wojciech Szałda BD: 1758 BP: DD: 20-Mar-1814 DP: Tuszyma, Podkarpackie, Poland | « | MD: 10-Jun-1799 MP: Other Children: Franciszka Szałda Józef Szałda Franciszka Szałda+ Maciej Szałda Agneszika Szałda+ Józef Szałda+ Wincenty Szałda+ | ||||||||||||||||||||||||||||||||||||
| « | MD: 11-Jun-1827 MP: Other Children: Maria Szałda Anna Szałda Agata Szałda+ Wincenty Szałda+ Witus Szałda Jadwiga Szałda Katarzyna Szałda | Rozalia Sznayder BD: 1778 BP: DD: DP: | |||||||||||||||||||||||||||||||||||||||
| « | MD: 23-Nov-1870 MP: Other Children: Michał Szałda+ Józef Szałda | Maria Wegiełek BD: 1802 BP: DD: 27-Sep-1872 DP: Tuszyma, Podkarpackie, Poland | « | ||||||||||||||||||||||||||||||||||||||
| Jan Marlowski BD: BP: DD: DP: | « | ||||||||||||||||||||||||||||||||||||||||
| Anna Markowski BD: 28-May-1849 BP: Tuszyma, Podkarpackie, Poland DD: DP: | « | MD: 18-Nov-1883 MP: Other Children: Jozef Marlowski | |||||||||||||||||||||||||||||||||||||||
| Jan Piskór BD: 1795 BP: DD: 03-Jan-1836 DP: Tuszyma, Podkarpackie, Poland | Rozalia Piskór BD: 05-Oct-1823 BP: Tuszyma, Podkarpackie, Poland DD: DP: | « | MD: 28-Nov-1815 MP: Other Children: Maria Piskór+ Wincenty Piskór+ Jakub Piskór Agneszika Piskór Anna Piskór Salomeja Piskór Zofia Piskór+ Katarzyna Piskór+ | ||||||||||||||||||||||||||||||||||||||
| Magdalena Szałda BD: 27-Jun-1794 BP: Tuszyma, Podkarpackie, Poland DD: 01-Dec-1857 DP: Tuszyma, Podkarpackie, Poland | |||||||||||||||||||||||||||||||||||||||||
| Married: Rozalia Surdej BD: 24-Mar-1865 BP: DD: DP: MD: 20-Feb-1895 MP: |
| ||||||||||||||||||||||||||||||||||||||||
| Key to colors: | Main Subject | Parents | Paternal Grandparents | Paternal-Paretnal Great-Grandparents |
| Paternal-Maternal Great-Grandparents | ||||
| Maternal Grandparents | Maternal-Paretnal Great-Grandparents | |||
| Maternal-Maternal Great-Grandparents | ||||
| Marriage | ||||
| Marriage | ||||