| Genealogy of Michał Bogdan | |||||||||||||||||||||||||||||||||||||||||
| Michał Bogdan BD: 1852 BP: DD: DP: | Tadeusz Bogdan BD: 14-Nov-1818 BP: Dobrynin, Podkarpackie, Poland DD: DP: | Bartłomiej Bogdan BD: 1767 BP: DD: 23-Sep-1845 DP: Dobrynin, Podkarpackie, Poland | « | ||||||||||||||||||||||||||||||||||||||
| « | MD: 05-Jan-1815 MP: Other Children: Walenty Bogdan Franciszka Bogdan Zofia Bogdan+ Józef Bogdan+ Maria Bogdan Walenty Michał Bogdan+ | ||||||||||||||||||||||||||||||||||||||||
| « | MD: 04-Feb-1839 MP: Other Children: Tomasz Bogdan+ Maria Bogdan+ Anna Bogdan+ | Rozalia Kuśmider BD: 1784 BP: DD: DP: | « | ||||||||||||||||||||||||||||||||||||||
| « | |||||||||||||||||||||||||||||||||||||||||
| Katarzyna Jemioło BD: 1819 BP: DD: DP: | « | ||||||||||||||||||||||||||||||||||||||||
| « | |||||||||||||||||||||||||||||||||||||||||
| Married: Maria Strzelczyk BD: 25-Aug-1853 BP: Tuszyma, Podkarpackie, Poland DD: DP: MD: 25-Nov-1875 MP: |
| ||||||||||||||||||||||||||||||||||||||||
| Key to colors: | Main Subject | Parents | Paternal Grandparents | Paternal-Paretnal Great-Grandparents |
| Paternal-Maternal Great-Grandparents | ||||
| Maternal Grandparents | Maternal-Paretnal Great-Grandparents | |||
| Maternal-Maternal Great-Grandparents | ||||
| Marriage | ||||
| Marriage | ||||