| Genealogy of Katarzyna Rusin | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Katarzyna Rusin BD: 21-Nov-1822 BP: Tuszyma, Podkarpackie, Poland DD: DP: | Franciszek Rusin BD: 26-Nov-1804 BP: Tuszyma, Podkarpackie, Poland DD: DP: | « | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| « | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| « | MD: 09-Oct-1820 MP: Other Children: Jan Rusin Teresa Rusin Wiktoria Rusin+ Maria Rusin+ Zofia Rusin+ Józef Rusin+ Jan Rusin | « | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wojciech Szałda BD: 1758 BP: DD: 20-Mar-1814 DP: Tuszyma, Podkarpackie, Poland | « | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Franciszka Szałda BD: 10-May-1805 BP: Tuszyma, Podkarpackie, Poland DD: 09-Nov-1847 DP: Tuszyma, Podkarpackie, Poland | « | MD: 10-Jun-1799 MP: Other Children: Franciszka Szałda Jan Szałda+ Józef Szałda Maciej Szałda Agneszika Szałda+ Józef Szałda+ Wincenty Szałda+ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rozalia Sznayder BD: 1778 BP: DD: DP: | « | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Married: Jan Strzelczyk BD: 16-Jun-1817 BP: Tuszyma, Podkarpackie, Poland DD: DP: MD: 28-Oct-1839 MP: |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Married: Jan Bukowski BD: 1845 BP: DD: DP: MD: 03-Feb-1873 MP: |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Key to colors: | Main Subject | Parents | Paternal Grandparents | Paternal-Paretnal Great-Grandparents |
| Paternal-Maternal Great-Grandparents | ||||
| Maternal Grandparents | Maternal-Paretnal Great-Grandparents | |||
| Maternal-Maternal Great-Grandparents | ||||
| Marriage | ||||
| Marriage | ||||