| Genealogy of Apolonia Strzelczyk | ||||||||||||||||||||||||||||||||||||||||||||||
| Apolonia Strzelczyk BD: 08-Feb-1834 BP: Dobrynin, Podkarpackie, Poland DD: DP: | « | |||||||||||||||||||||||||||||||||||||||||||||
| « | ||||||||||||||||||||||||||||||||||||||||||||||
| « | « | |||||||||||||||||||||||||||||||||||||||||||||
| « | ||||||||||||||||||||||||||||||||||||||||||||||
| « | ||||||||||||||||||||||||||||||||||||||||||||||
| « | ||||||||||||||||||||||||||||||||||||||||||||||
| Married: Marcin Kopacz BD: 03-Oct-1828 BP: Tuszyma, Podkarpackie, Poland DD: 21-Nov-1863 DP: MD: 31-Jan-1853 MP: |
| |||||||||||||||||||||||||||||||||||||||||||||
| Key to colors: | Main Subject | Parents | Paternal Grandparents | Paternal-Paretnal Great-Grandparents |
| Paternal-Maternal Great-Grandparents | ||||
| Maternal Grandparents | Maternal-Paretnal Great-Grandparents | |||
| Maternal-Maternal Great-Grandparents | ||||
| Marriage | ||||
| Marriage | ||||