| Genealogy of Andrżej Zięba | ||||||||||||||||||||||||||||||||||||||||||||||
| Andrżej Zięba BD: 1874 BP: DD: DP: | « | |||||||||||||||||||||||||||||||||||||||||||||
| « | ||||||||||||||||||||||||||||||||||||||||||||||
| « | « | |||||||||||||||||||||||||||||||||||||||||||||
| « | ||||||||||||||||||||||||||||||||||||||||||||||
| « | ||||||||||||||||||||||||||||||||||||||||||||||
| « | ||||||||||||||||||||||||||||||||||||||||||||||
| Married: Apolonia Bogdan BD: 19-Dec-1873 BP: Dobrynin, Podkarpackie, Poland DD: DP: MD: 19-Sep-1899 MP: |
| |||||||||||||||||||||||||||||||||||||||||||||
| Key to colors: | Main Subject | Parents | Paternal Grandparents | Paternal-Paretnal Great-Grandparents |
| Paternal-Maternal Great-Grandparents | ||||
| Maternal Grandparents | Maternal-Paretnal Great-Grandparents | |||
| Maternal-Maternal Great-Grandparents | ||||
| Marriage | ||||
| Marriage | ||||