| Genealogy of Józef Augustyn | |||||||||||||||||||||||||||||||||||||||||
| Józef Augustyn BD: 1872 BP: DD: DP: | « | ||||||||||||||||||||||||||||||||||||||||
| « | |||||||||||||||||||||||||||||||||||||||||
| « | « | ||||||||||||||||||||||||||||||||||||||||
| « | |||||||||||||||||||||||||||||||||||||||||
| « | |||||||||||||||||||||||||||||||||||||||||
| « | |||||||||||||||||||||||||||||||||||||||||
| Married: Rozalia Szawła BD: 16-Mar-1880 BP: Dobrynin, Podkarpackie, Poland DD: DP: MD: 06-Feb-1899 MP: |
| ||||||||||||||||||||||||||||||||||||||||
| Key to colors: | Main Subject | Parents | Paternal Grandparents | Paternal-Paretnal Great-Grandparents |
| Paternal-Maternal Great-Grandparents | ||||
| Maternal Grandparents | Maternal-Paretnal Great-Grandparents | |||
| Maternal-Maternal Great-Grandparents | ||||
| Marriage | ||||
| Marriage | ||||