| Genealogy of Rozalia N. Augustyn | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Rozalia N. Augustyn BD: 29-Mar-1873 BP: DD: 16-Aug-1956 DP: | « | ||||||||||||||||||||||||||||||||||||||||||||||||||
| « | |||||||||||||||||||||||||||||||||||||||||||||||||||
| « | « | ||||||||||||||||||||||||||||||||||||||||||||||||||
| « | |||||||||||||||||||||||||||||||||||||||||||||||||||
| « | |||||||||||||||||||||||||||||||||||||||||||||||||||
| « | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Married: Piotr Leonard Bogdan BD: 02-May-1868 BP: Dobrynin, Podkarpackie, Poland DD: 04-Mar-1923 DP: MD: 1892 MP: |
| ||||||||||||||||||||||||||||||||||||||||||||||||||
| Key to colors: | Main Subject | Parents | Paternal Grandparents | Paternal-Paretnal Great-Grandparents |
| Paternal-Maternal Great-Grandparents | ||||
| Maternal Grandparents | Maternal-Paretnal Great-Grandparents | |||
| Maternal-Maternal Great-Grandparents | ||||
| Marriage | ||||
| Marriage | ||||