| Genealogy of Zofia Kozioł | ||||||||||||||||
| Zofia Kozioł BD: 21-Mar-1851 BP: Dobrynin, Podkarpackie, Poland DD: DP: | Marcin Kozioł BD: 01-Nov-1824 BP: Dobrynin, Podkarpackie, Poland DD: DP: | « | ||||||||||||||
| « | ||||||||||||||||
| « | MD: 09-Nov-1847 MP: Other Children: | « | ||||||||||||||
| Józef Jurkowski BD: BP: DD: DP: | « | |||||||||||||||
| Maria Jurkowski BD: 06-Sep-1829 BP: Dobrynin, Podkarpackie, Poland DD: 30-Dec-1891 DP: Ruda, Podkarpackie, Poland | « | MD: MP: Other Children: Jakub Jurkowski+ Grzegorz Jurkowski Tomasz Jurkowski Michał Jurkowski+ | ||||||||||||||
| Jakub Piskór BD: 1757 BP: DD: 27-Aug-1829 DP: Dobrynin, Podkarpackie, Poland | Franciska Piskór BD: 14-Feb-1796 BP: Dobrynin, Podkarpackie, Poland DD: DP: | « | MD: MP: Other Children: Paweł Piskór+ Józef Piskór Maria Piskór Agneszika Piskór+ Wojciech Piskór+ Walenty Piskór+ | |||||||||||||
| Helena Szewczszek BD: 1765 BP: DD: 04-Feb-1838 DP: Dobrynin, Podkarpackie, Poland | ||||||||||||||||
| Married: Tomasz Bogdan BD: 01-Dec-1840 BP: Dobrynin, Podkarpackie, Poland DD: DP: MD: 21-Sep-1868 MP: |
| |||||||||||||||
| Key to colors: | Main Subject | Parents | Paternal Grandparents | Paternal-Paretnal Great-Grandparents |
| Paternal-Maternal Great-Grandparents | ||||
| Maternal Grandparents | Maternal-Paretnal Great-Grandparents | |||
| Maternal-Maternal Great-Grandparents | ||||
| Marriage | ||||
| Marriage | ||||