| Genealogy of Mariana ? | ||||||||||||||||||||||||||
| Mariana ? BD: 1887 BP: Austria DD: DP: | « | |||||||||||||||||||||||||
| « | ||||||||||||||||||||||||||
| « | « | |||||||||||||||||||||||||
| « | ||||||||||||||||||||||||||
| « | ||||||||||||||||||||||||||
| « | ||||||||||||||||||||||||||
| Married: Piotr MoskaĆ BD: 26-Feb-1884 BP: Tuszyma, Podkarpackie, Poland DD: DP: MD: MP: |
| |||||||||||||||||||||||||
| Key to colors: | Main Subject | Parents | Paternal Grandparents | Paternal-Paretnal Great-Grandparents |
| Paternal-Maternal Great-Grandparents | ||||
| Maternal Grandparents | Maternal-Paretnal Great-Grandparents | |||
| Maternal-Maternal Great-Grandparents | ||||
| Marriage | ||||
| Marriage | ||||