| Genealogy of Timothy Johnson | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Timothy Johnson BD: 07-Sep-1793 BP: Phelps, Ontario, New York, USA DD: 22-Mar-1858 DP: Wright, Hillsdale, Michigan, USA | « | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| « | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| « | « | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| « | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| « | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| « | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Married: Jane Kellogg BD: 26-May-1802 BP: Locke, Cayuga, New York, USA DD: 27-Oct-1860 DP: Wright, Hillsdale, Michigan, USA MD: MP: |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Key to colors: | Main Subject | Parents | Paternal Grandparents | Paternal-Paretnal Great-Grandparents |
| Paternal-Maternal Great-Grandparents | ||||
| Maternal Grandparents | Maternal-Paretnal Great-Grandparents | |||
| Maternal-Maternal Great-Grandparents | ||||
| Marriage | ||||
| Marriage | ||||