| Genealogy of Dolores Ida ? | ||||||||||||||||||||||||||||||||||||||||||||||
| Dolores Ida ? BD: 25-Oct-1914 BP: DD: 17-Sep-1990 DP: Tucson, Pima, Arizona, USA | « | |||||||||||||||||||||||||||||||||||||||||||||
| « | ||||||||||||||||||||||||||||||||||||||||||||||
| « | « | |||||||||||||||||||||||||||||||||||||||||||||
| « | ||||||||||||||||||||||||||||||||||||||||||||||
| « | ||||||||||||||||||||||||||||||||||||||||||||||
| « | ||||||||||||||||||||||||||||||||||||||||||||||
| Married: Marshall J. Field BD: 24-Jan-1907 BP: Michigan, USA DD: 27-Mar-1962 DP: Tucson, Pima, Arizona, USA MD: MP: |
| |||||||||||||||||||||||||||||||||||||||||||||
| Key to colors: | Main Subject | Parents | Paternal Grandparents | Paternal-Paretnal Great-Grandparents |
| Paternal-Maternal Great-Grandparents | ||||
| Maternal Grandparents | Maternal-Paretnal Great-Grandparents | |||
| Maternal-Maternal Great-Grandparents | ||||
| Marriage | ||||
| Marriage | ||||