| Genealogy of Living | |||||||||||
| Living BD: Priv BP: Private DD: DP: | Dan Dunning BD: 29-Aug-1896 BP: New York, USA DD: 1972 DP: Kennedy, Chautauqua, New York, United States of America | « | |||||||||
| « | |||||||||||
| « | MD: MP: Other Children: Living Lloyd D Dunning Neva Marguerite Dunning+ Barbara E. Dunning+ | « | |||||||||
| Everett C. Baker BD: 1868 BP: New York, USA DD: DP: | « | ||||||||||
| Pearl Lettie Baker BD: 09-Nov-1901 BP: New York, USA DD: 02-Jul-1996 DP: Gerry, Chautauqua, New York, United States of America | « | MD: MP: Other Children: Living | |||||||||
| Aaron Demery Kellogg BD: 26-Aug-1838 BP: Eden, Erie, New York, USA DD: DP: | Sarah Rhoda Kellogg BD: 31-Dec-1873 BP: DD: DP: | « | MD: 25-Dec-1864 MP: Other Children: Dora Parmelia Kellogg+ Lillie L. Kellogg Calvin Amos Kellogg+ | ||||||||
| Loduska Dutton BD: 26-Jul-1848 BP: Eagle, Wyoming, New York, USA DD: DP: | |||||||||||
| Married: Living BD: Priv BP: Private DD: DP: MD: MP: |
| ||||||||||
| Key to colors: | Main Subject | Parents | Paternal Grandparents | Paternal-Paretnal Great-Grandparents |
| Paternal-Maternal Great-Grandparents | ||||
| Maternal Grandparents | Maternal-Paretnal Great-Grandparents | |||
| Maternal-Maternal Great-Grandparents | ||||
| Marriage | ||||
| Marriage | ||||