| Genealogy of Jennie M. Foster | ||||||||||||||||||||||||||||||||||||
| Jennie M. Foster BD: 22-Jul-1881 BP: Pennsylvania, USA DD: 14-Nov-1954 DP: San Bernardino, California, USA | « | |||||||||||||||||||||||||||||||||||
| « | ||||||||||||||||||||||||||||||||||||
| « | « | |||||||||||||||||||||||||||||||||||
| « | ||||||||||||||||||||||||||||||||||||
| « | ||||||||||||||||||||||||||||||||||||
| « | ||||||||||||||||||||||||||||||||||||
| Married: Frederick William Reuss BD: 09-Apr-1881 BP: Pittsburgh, Allegheny, Pennsylvania, USA DD: 07-Apr-1964 DP: San Bernardino, California, USA MD: 27-Jan-1906 MP: |
| |||||||||||||||||||||||||||||||||||
| Key to colors: | Main Subject | Parents | Paternal Grandparents | Paternal-Paretnal Great-Grandparents |
| Paternal-Maternal Great-Grandparents | ||||
| Maternal Grandparents | Maternal-Paretnal Great-Grandparents | |||
| Maternal-Maternal Great-Grandparents | ||||
| Marriage | ||||
| Marriage | ||||