| Genealogy of Antha Kellogg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Antha Kellogg BD: 25-Oct-1796 BP: DD: DP: | Lovell Kellogg BD: BP: DD: 1814 DP: Orangeville, Wyoming, New York, USA | Joseph Kellogg BD: BP: DD: DP: Locke, Cayuga, New York, USA | Noah Kellogg BD: 13-Feb-1711 BP: Westfield, Hampden, Massachusetts, USA DD: DP: | « | MD: MP: Other Children: Noah Kellogg Charity Kellogg Lydia Kellogg Pliny Kellogg+ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| « | MD: MP: Other Children: Noah Kellogg Lydia Kellogg Charlotte Kellogg Jane Kellogg+ Mary Kellogg+ Timothy Kellogg Aaron Kellogg+ Joseph Kellogg+ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| « | MD: MP: Other Children: Joseph Kellogg Olive Kellogg+ | « | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| « | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thankful Warner BD: BP: DD: DP: Illinois, USA | « | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| « | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Married: John Webb Parry BD: BP: DD: DP: MD: MP: |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Key to colors: | Main Subject | Parents | Paternal Grandparents | Paternal-Paretnal Great-Grandparents |
| Paternal-Maternal Great-Grandparents | ||||
| Maternal Grandparents | Maternal-Paretnal Great-Grandparents | |||
| Maternal-Maternal Great-Grandparents | ||||
| Marriage | ||||
| Marriage | ||||