| Genealogy of Elisha Kellogg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Elisha Kellogg BD: 27-Mar-1723 BP: Lebanon, New London, Connecticut, USA DD: 1776 DP: Sheffield, Berkshire, Massachusetts, USA | Thomas Kellogg BD: 17-Dec-1696 BP: Hadley, Hampshire, Massachusetts, USA DD: DP: | Edward Kellogg BD: 01-Oct-1660 BP: Boston, Middlesex, Massachusetts, USA DD: DP: | Joseph Kellogg BD: BP: Great Leighs, Essex, England DD: 27-Jun-1708 DP: Hadley, Hampshire County, Massachusetts, USA | « | MD: 1651 MP: Other Children: Elizabeth Kellogg Joseph Kellogg Nathaniel Kellogg John Kellogg Martin Kellogg Samuel Kellogg Joanna Kellogg Sarah Kellogg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| « | MD: MP: Other Children: | Joanna ? BD: BP: DD: 14-Sep-1666 DP: Hadley, Hampshire, Massachusetts, USA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| « | MD: 17-Dec-1720 MP: Other Children: | Dorothy ? BD: BP: DD: DP: | « | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| « | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Elizabeth Lee BD: 15-Aug-1696 BP: DD: DP: | « | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| « | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Married: Rebecca ? BD: BP: DD: DP: MD: MP: |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Key to colors: | Main Subject | Parents | Paternal Grandparents | Paternal-Paretnal Great-Grandparents |
| Paternal-Maternal Great-Grandparents | ||||
| Maternal Grandparents | Maternal-Paretnal Great-Grandparents | |||
| Maternal-Maternal Great-Grandparents | ||||
| Marriage | ||||
| Marriage | ||||