| Genealogy of Polly Wells | ||||||||||||||||||||||||||||||||||||||||||||||
| Polly Wells BD: BP: DD: DP: Springfield, Hampden, Massachusetts, USA | « | |||||||||||||||||||||||||||||||||||||||||||||
| « | ||||||||||||||||||||||||||||||||||||||||||||||
| « | « | |||||||||||||||||||||||||||||||||||||||||||||
| « | ||||||||||||||||||||||||||||||||||||||||||||||
| « | ||||||||||||||||||||||||||||||||||||||||||||||
| « | ||||||||||||||||||||||||||||||||||||||||||||||
| Married: Elijah Kellogg BD: BP: DD: 15-Dec-1849 DP: MD: 1821 MP: |
| |||||||||||||||||||||||||||||||||||||||||||||
| Key to colors: | Main Subject | Parents | Paternal Grandparents | Paternal-Paretnal Great-Grandparents |
| Paternal-Maternal Great-Grandparents | ||||
| Maternal Grandparents | Maternal-Paretnal Great-Grandparents | |||
| Maternal-Maternal Great-Grandparents | ||||
| Marriage | ||||
| Marriage | ||||