| Genealogy of Addie Lucinda Warren | ||||||||||||||||||||||||||||||||||||||||||||||
| Addie Lucinda Warren BD: 18-Mar-1862 BP: Minnesota, USA DD: 19-Oct-1943 DP: Sonoma, California, USA | Mahlon B. Warren BD: 27-Nov-1826 BP: New York, USA DD: 07-Nov-1910 DP: Blue Earth, Minnesota, USA | Sylvanus S. Warren BD: 10-Aug-1787 BP: Hampton, Washington, New York, USA DD: 11-Sep-1871 DP: Castleton, Barry, Michigan, USA | Asa Warren BD: 1766 BP: Massachusetts, USA DD: 09-Sep-1807 DP: Canada | « | MD: MP: Other Children: Stephen Warren Orson Warren Silas Warren Diadama Warren Lucy Warren Hiram Warren Ira Warren Asa Kellogg Warren+ | |||||||||||||||||||||||||||||||||||||||||
| « | MD: MP: Other Children: Diadama Warren Stephen Warren+ Mary M. Warren+ Orson D. Warren+ Dewey Kellogg Warren+ Lucia J. Warren+ Asa L. Warren+ Harriet F. Warren+ Marcia Warren Phidelia Warren | Jemima Kellogg BD: 05-Feb-1766 BP: Sheffield, Berkshire, Massachusetts, USA DD: 26-Aug-1853 DP: Boston, Middlesex, Massachusetts, USA | ||||||||||||||||||||||||||||||||||||||||||||
| « | MD: 01-Jan-1851 MP: Other Children: Ira Warren Mary Alice Warren+ Lily Warren Edson Larette Warren+ Willis Austin Warren+ Grace M. Warren+ Sarah M. Warren+ Carlos Manly Warren+ | Betsey Fairchild BD: 24-Mar-1796 BP: Georgia, Franklin, Vermont, USA DD: 19-Aug-1869 DP: Castleton, Barry, Michigan, USA | « | |||||||||||||||||||||||||||||||||||||||||||
| « | ||||||||||||||||||||||||||||||||||||||||||||||
| Sarah Jane Nicholson BD: 13-Feb-1833 BP: Lewis, Essex, New York, USA DD: 08-Mar-1917 DP: Blue Earth, Minnesota, USA | « | |||||||||||||||||||||||||||||||||||||||||||||
| « | ||||||||||||||||||||||||||||||||||||||||||||||
| Married: George Elbridge Force BD: 03-Jul-1857 BP: Wisconsin, USA DD: 09-Jul-1922 DP: Deuel, South Dakota, USA MD: 27-Oct-1881 MP: |
| |||||||||||||||||||||||||||||||||||||||||||||
| Key to colors: | Main Subject | Parents | Paternal Grandparents | Paternal-Paretnal Great-Grandparents |
| Paternal-Maternal Great-Grandparents | ||||
| Maternal Grandparents | Maternal-Paretnal Great-Grandparents | |||
| Maternal-Maternal Great-Grandparents | ||||
| Marriage | ||||
| Marriage | ||||