| Genealogy of Peter Hellers | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Peter Hellers BD: 21-Jun-1840 BP: Germany DD: 04-Dec-1923 DP: Detroit, Wayne, Michigan, USA | « | ||||||||||||||||||||||||||||||||||||||||||||||||||
| « | |||||||||||||||||||||||||||||||||||||||||||||||||||
| « | « | ||||||||||||||||||||||||||||||||||||||||||||||||||
| « | |||||||||||||||||||||||||||||||||||||||||||||||||||
| « | |||||||||||||||||||||||||||||||||||||||||||||||||||
| « | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Married: Margaret Burger BD: 25-Jan-1850 BP: DD: 07-Sep-1895 DP: Detroit, Wayne, Michigan, USA MD: 31-May-1870 MP: |
| ||||||||||||||||||||||||||||||||||||||||||||||||||
| Key to colors: | Main Subject | Parents | Paternal Grandparents | Paternal-Paretnal Great-Grandparents |
| Paternal-Maternal Great-Grandparents | ||||
| Maternal Grandparents | Maternal-Paretnal Great-Grandparents | |||
| Maternal-Maternal Great-Grandparents | ||||
| Marriage | ||||
| Marriage | ||||