| Genealogy of Hedwig Cislo | |||||||||||||||||||||||||||||||
| Hedwig Cislo BD: 07-Sep-1898 BP: DD: 07-Aug-1986 DP: | Wojciech Cisło BD: 12-Feb-1876 BP: Wylów, Podkarpackie, Poland DD: DP: | Jan Cisło BD: 22-Apr-1825 BP: Wylów, Podkarpackie, Poland DD: 20-Mar-1903 DP: Wylów, Podkarpackie, Poland | Stainisław Cisło BD: 22-Sep-1791 BP: Kądziołki, Podkarpackie, Poland DD: 26-Dec-1870 DP: Wylów, Podkarpackie, Poland | « | MD: 08-Sep-1818 MP: Other Children: Magdalena Cisło Stanisław Cisło Szymon Cisło+ Katarzyna Cisło Katarzyna Cisło Mateusz Cisło Katarzyna Cisło+ | ||||||||||||||||||||||||||
| « | MD: 30-Jun-1850 MP: Other Children: Stanisław Cisło+ Marcin Cisło+ Anna Cisło+ Karolina Cisło Wawrzyniec Cisło+ | Maria Słąba BD: 1797 BP: DD: 02-May-1842 DP: Wylów, Podkarpackie, Poland | |||||||||||||||||||||||||||||
| Sebastian Maroń BD: 10-Jan-1797 BP: Wylów, Podkarpackie, Poland DD: 14-Nov-1841 DP: Wylów, Podkarpackie, Poland | |||||||||||||||||||||||||||||||
| « | MD: 1897 MP: Other Children: Veronica Cislo Frances Cislo+ Rose Cislo+ Louis B. Cislo+ | Maria Maroń BD: 08-Apr-1832 BP: Wylów, Podkarpackie, Poland DD: 11-Feb-1908 DP: Wylów, Podkarpackie, Poland | « | MD: MP: Other Children: Józef Maroń Wojciech Maroń+ Stainisław Maroń Jadwiga Maroń Zofia Maroń Michał Maroń Jadwiga Maroń Paweł Maroń Michał Maroń+ Zofia Maroń Jan Maroń | |||||||||||||||||||||||||||
| Petronela Pawełek BD: 01-Mar-1806 BP: Ocieka, Podkarpackie, Poland DD: 15-Oct-1847 DP: Wylów, Podkarpackie, Poland | |||||||||||||||||||||||||||||||
| « | |||||||||||||||||||||||||||||||
| Maria Kopacz BD: BP: DD: DP: | « | ||||||||||||||||||||||||||||||
| « | |||||||||||||||||||||||||||||||
| Married: Stanley Matusz BD: 02-Apr-1890 BP: Poland DD: 31-Dec-1975 DP: Detroit, Wayne, Michigan, USA MD: MP: |
| ||||||||||||||||||||||||||||||
| Key to colors: | Main Subject | Parents | Paternal Grandparents | Paternal-Paretnal Great-Grandparents |
| Paternal-Maternal Great-Grandparents | ||||
| Maternal Grandparents | Maternal-Paretnal Great-Grandparents | |||
| Maternal-Maternal Great-Grandparents | ||||
| Marriage | ||||
| Marriage | ||||