| Genealogy of Joseph S. Matusz | ||||||||||||||||||||||||||||||||||||
| Joseph S. Matusz BD: 05-Jun-1921 BP: Michigan, USA DD: 19-Jun-2002 DP: Westland, Wayne, Michigan, United States of America | Stanley Matusz BD: 02-Apr-1890 BP: Poland DD: 31-Dec-1975 DP: Detroit, Wayne, Michigan, USA | « | ||||||||||||||||||||||||||||||||||
| « | ||||||||||||||||||||||||||||||||||||
| « | MD: MP: Other Children: Living+ Living+ Private+ | « | ||||||||||||||||||||||||||||||||||
| Wojciech Cisło BD: 12-Feb-1876 BP: Wylów, Podkarpackie, Poland DD: DP: | Jan Cisło BD: 22-Apr-1825 BP: Wylów, Podkarpackie, Poland DD: 20-Mar-1903 DP: Wylów, Podkarpackie, Poland | « | MD: 30-Jun-1850 MP: Other Children: Stanisław Cisło+ Marcin Cisło+ Anna Cisło+ Karolina Cisło Wawrzyniec Cisło+ | |||||||||||||||||||||||||||||||||
| Hedwig Cislo BD: 07-Sep-1898 BP: DD: 07-Aug-1986 DP: | « | MD: 1897 MP: Other Children: Veronica Cislo Frances Cislo+ Rose Cislo+ Louis B. Cislo+ | Maria Maroń BD: 08-Apr-1832 BP: Wylów, Podkarpackie, Poland DD: 11-Feb-1908 DP: Wylów, Podkarpackie, Poland | |||||||||||||||||||||||||||||||||
| Maria Kopacz BD: BP: DD: DP: | « | |||||||||||||||||||||||||||||||||||
| Married: Catherine ? BD: BP: DD: DP: MD: MP: |
| |||||||||||||||||||||||||||||||||||
| Key to colors: | Main Subject | Parents | Paternal Grandparents | Paternal-Paretnal Great-Grandparents |
| Paternal-Maternal Great-Grandparents | ||||
| Maternal Grandparents | Maternal-Paretnal Great-Grandparents | |||
| Maternal-Maternal Great-Grandparents | ||||
| Marriage | ||||
| Marriage | ||||