| Genealogy of Leona Altha Jackson | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Leona Altha Jackson BD: 01-Mar-1885 BP: DD: 09-Apr-1973 DP: Lagrange, Lorain, Ohio, USA | Milo T. Jackson BD: 1852 BP: Ohio, USA DD: 13-Oct-1927 DP: Lagrange, Lorain, Ohio, USA | Elisha Jackson BD: 08-Oct-1818 BP: Champion, Jefferson, New York, USA DD: 07-Mar-1899 DP: Penfield, Lorain, Ohio, USA | Daniel Jackson BD: 01-Mar-1775 BP: Sheffield, Berkshire, Massachusetts, USA DD: 17-Feb-1858 DP: Champion, Jefferson, New York, USA | « | MD: MP: Other Children: Jane Jackson+ Pliney Jackson+ Sally Jackson+ Susan Jackson+ Maria Jackson+ Jason Jackson+ Daniel Jackson+ James C. Jackson+ Cherril Jackson+ Jesse Blodgett Jackson+ Belah Jackson+ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| « | MD: 04-Jul-1843 MP: Other Children: Joel R. Jackson+ Charles E. Jackson+ Lucy Jackson+ Charille Jackson+ Sally Jackson | Patty Kellogg BD: 04-Mar-1785 BP: Sheffield, Berkshire, Massachusetts, USA DD: 09-Aug-1872 DP: Champion, Jefferson, New York, USA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| « | MD: MP: Other Children: Oga Eveline Jackson+ Irene M. Jackson+ Carl D Jackson | Eleanor Rowland BD: 22-Nov-1820 BP: Oneida, New York, USA DD: 1908 DP: Pittsfield, Lorain, Ohio, USA | « | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| « | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ada A. Hoffstetter BD: 1864 BP: Ohio, USA DD: DP: | « | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| « | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Married: Clarence E. Smith BD: 10-Jul-1886 BP: DD: 12-Sep-1978 DP: Lorain, Lorain, Ohio, USA MD: 26-Dec-1906 MP: |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Key to colors: | Main Subject | Parents | Paternal Grandparents | Paternal-Paretnal Great-Grandparents |
| Paternal-Maternal Great-Grandparents | ||||
| Maternal Grandparents | Maternal-Paretnal Great-Grandparents | |||
| Maternal-Maternal Great-Grandparents | ||||
| Marriage | ||||
| Marriage | ||||