| Genealogy of Private | |||||||||||
| Private BD: BP: DD: DP: | Albert Niemiec BD: 08-Mar-1921 BP: DD: 19-Nov-1999 DP: Michigan, USA | « | |||||||||
| « | |||||||||||
| « | MD: MP: Other Children: Private+ Private+ Private+ Private+ Private+ | « | |||||||||
| Living BD: Priv BP: Private DD: DP: | « | ||||||||||
| Living BD: Priv BP: Private DD: DP: | « | MD: MP: Other Children: Living Living+ | |||||||||
| Józef Cisło BD: 07-Dec-1870 BP: Wylów, Podkarpackie, Poland DD: DP: Michigan, USA | Living BD: Priv BP: Private DD: DP: | « | MD: MP: Other Children: Living Mary Cislo+ John Cislo+ Walter Cislo+ | ||||||||
| Anna Pankiewicz BD: 1871 BP: Poland DD: DP: | |||||||||||
| Married: Private BD: BP: DD: DP: MD: MP: |
| ||||||||||
| Key to colors: | Main Subject | Parents | Paternal Grandparents | Paternal-Paretnal Great-Grandparents |
| Paternal-Maternal Great-Grandparents | ||||
| Maternal Grandparents | Maternal-Paretnal Great-Grandparents | |||
| Maternal-Maternal Great-Grandparents | ||||
| Marriage | ||||
| Marriage | ||||