| Genealogy of Janina Malikowski | ||||||||||||||||
| Janina Malikowski BD: 1924 BP: Poland DD: 2004 DP: Mielec, Podkarpackie, Poland | Jan Malikowski BD: 06-Jan-1901 BP: DD: 1946 DP: Dobrynin, Podkarpackie, Poland | « | ||||||||||||||
| « | ||||||||||||||||
| « | MD: 05-Nov-1923 MP: Other Children: | « | ||||||||||||||
| Jan Kopacz BD: 01-Jun-1873 BP: Dobrynin, Podkarpackie, Poland DD: DP: | Michał Kopacz BD: 1829 BP: Poland DD: DP: | « | MD: 03-Feb-1857 MP: Other Children: Maria Kopacz+ Anna Kopacz Rozalia Kopacz+ Apolonia Kopacz Kazimierz Kopacz | |||||||||||||
| Maria Kopacz BD: 07-Jul-1899 BP: Dobrynin, Podkarpackie, Poland DD: 1981 DP: | « | MD: 15-Feb-1898 MP: Other Children: Living Living Living | Franciszka Kluz BD: 12-Jan-1838 BP: Dobrynin, Podkarpackie, Poland DD: DP: | |||||||||||||
| Anna Augustyn BD: 1875 BP: DD: DP: | « | |||||||||||||||
| Married: Jan Naróg BD: 1924 BP: Brzóza Stadnicka, Podkarpackie, Poland DD: 1986 DP: Dobrynin, Podkarpackie, Poland MD: 1952 MP: |
| |||||||||||||||
| Key to colors: | Main Subject | Parents | Paternal Grandparents | Paternal-Paretnal Great-Grandparents |
| Paternal-Maternal Great-Grandparents | ||||
| Maternal Grandparents | Maternal-Paretnal Great-Grandparents | |||
| Maternal-Maternal Great-Grandparents | ||||
| Marriage | ||||
| Marriage | ||||