| Genealogy of Living | ||||||||||||||||
| Living BD: Priv BP: Private DD: DP: | Jan Naróg BD: 1924 BP: Brzóza Stadnicka, Podkarpackie, Poland DD: 1986 DP: Dobrynin, Podkarpackie, Poland | « | ||||||||||||||
| « | ||||||||||||||||
| « | MD: 1952 MP: Other Children: | « | ||||||||||||||
| Jan Malikowski BD: 06-Jan-1901 BP: DD: 1946 DP: Dobrynin, Podkarpackie, Poland | « | |||||||||||||||
| Janina Malikowski BD: 1924 BP: Poland DD: 2004 DP: Mielec, Podkarpackie, Poland | « | MD: 05-Nov-1923 MP: Other Children: | ||||||||||||||
| Jan Kopacz BD: 01-Jun-1873 BP: Dobrynin, Podkarpackie, Poland DD: DP: | Maria Kopacz BD: 07-Jul-1899 BP: Dobrynin, Podkarpackie, Poland DD: 1981 DP: | « | MD: 15-Feb-1898 MP: Other Children: Living Living Living | |||||||||||||
| Anna Augustyn BD: 1875 BP: DD: DP: | ||||||||||||||||
| Married: Living BD: Priv BP: Private DD: DP: MD: MP: |
| |||||||||||||||
| Key to colors: | Main Subject | Parents | Paternal Grandparents | Paternal-Paretnal Great-Grandparents |
| Paternal-Maternal Great-Grandparents | ||||
| Maternal Grandparents | Maternal-Paretnal Great-Grandparents | |||
| Maternal-Maternal Great-Grandparents | ||||
| Marriage | ||||
| Marriage | ||||