| Genealogy of Michał Gazda | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Michał Gazda BD: 03-May-1870 BP: Tuszyma, Podkarpackie, Poland DD: DP: | Jan Gazda BD: 14-Sep-1841 BP: Tuszyma, Podkarpackie, Poland DD: DP: | « | |||||||||||||||||||||||||||||||||||||||||||||||||
| « | |||||||||||||||||||||||||||||||||||||||||||||||||||
| « | MD: 25-Jan-1869 MP: Other Children: Maria Gazda Marek Gazda+ | « | |||||||||||||||||||||||||||||||||||||||||||||||||
| Stanisław Wałek BD: 1824 BP: DD: DP: | « | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Anna Wałek BD: 21-Jul-1851 BP: Dobrynin, Podkarpackie, Poland DD: 1897 DP: | « | MD: 28-Jan-1849 MP: Other Children: Michał Wałek+ Jan Wałek Weronika Wałek+ Jan Wałek+ Rozalia Wałek+ Ludwik Wałek Piotr Wałek Ludwik Wałek | |||||||||||||||||||||||||||||||||||||||||||||||||
| Wojciech Bogdan BD: 12-Apr-1803 BP: Dobrynin, Podkarpackie, Poland DD: DP: | Maria Bogdan BD: 07-May-1831 BP: Dobrynin, Podkarpackie, Poland DD: DP: | « | MD: 11-Feb-1821 MP: Other Children: Katarzyna Bogdan+ Jan Bogdan Rozalia Bogdan+ Franciszka Bogdan+ Jan Bogdan+ Salomeja Bogdan Zofia Bogdan Anna Bogdan Anna Bogdan+ | ||||||||||||||||||||||||||||||||||||||||||||||||
| Agneszika Piskór BD: 18-Jan-1807 BP: Dobrynin, Podkarpackie, Poland DD: 08-Nov-1859 DP: Dobrynin, Podkarpackie, Poland | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Married: Anna Gałda BD: 1876 BP: DD: DP: MD: 27-Jan-1896 MP: |
| ||||||||||||||||||||||||||||||||||||||||||||||||||
| Key to colors: | Main Subject | Parents | Paternal Grandparents | Paternal-Paretnal Great-Grandparents |
| Paternal-Maternal Great-Grandparents | ||||
| Maternal Grandparents | Maternal-Paretnal Great-Grandparents | |||
| Maternal-Maternal Great-Grandparents | ||||
| Marriage | ||||
| Marriage | ||||