| Genealogy of Katarzyna Bystrek | ||||||||||||||||
| Katarzyna Bystrek BD: 1871 BP: DD: DP: | Stanisław Bystrek BD: 1834 BP: DD: DP: | « | ||||||||||||||
| « | ||||||||||||||||
| « | MD: 21-Jan-1867 MP: Other Children: Jan Bystrek+ | « | ||||||||||||||
| Kazimierz Kluz BD: 04-Mar-1809 BP: Ocieka, Podkarpackie, Poland DD: DP: | Jan Kluz BD: 1774 BP: DD: DP: | « | MD: MP: Other Children: Maria Kluz+ Wawrzyniec Kluz+ Katarzyna Kluz Dorotea Kluz | |||||||||||||
| Anna Kluz BD: 1829 BP: DD: DP: | « | MD: 22-Oct-1838 MP: Other Children: Józef Kluz+ Jan Kluz+ Ludwik Kluz+ Wincenty Kluz+ | Małgorzata Miodoń BD: 1773 BP: DD: 15-Oct-1829 DP: Dobrynin, Podkarpackie, Poland | |||||||||||||
| Agneszika Barnaś BD: 1814 BP: DD: DP: | « | |||||||||||||||
| Married: Wincenty Błachowicz BD: 1863 BP: DD: DP: MD: 23-Nov-1893 MP: |
| |||||||||||||||
| Key to colors: | Main Subject | Parents | Paternal Grandparents | Paternal-Paretnal Great-Grandparents |
| Paternal-Maternal Great-Grandparents | ||||
| Maternal Grandparents | Maternal-Paretnal Great-Grandparents | |||
| Maternal-Maternal Great-Grandparents | ||||
| Marriage | ||||
| Marriage | ||||