| Genealogy of Isaac Clyde | |||||||||||||||||||||||||||||||||||||||||
| Isaac Clyde BD: 1848 BP: Lanarkshire, Scotland DD: 06-Oct-1902 DP: Pennsylvania, USA | Samuel Clyde BD: 1828 BP: Ireland DD: 28-Jun-1882 DP: Cumbernauld, Dunbartonshire, Scotland | John Clyde BD: BP: DD: DP: | « | ||||||||||||||||||||||||||||||||||||||
| « | MD: MP: Other Children: | ||||||||||||||||||||||||||||||||||||||||
| « | MD: 01-Dec-1849 MP: Other Children: Margaret Clyde+ John Clyde+ Richard Clyde+ Mary Clyde Helen Clyde Mary Clyde+ | Margaret McMurdie BD: BP: DD: DP: | « | ||||||||||||||||||||||||||||||||||||||
| « | |||||||||||||||||||||||||||||||||||||||||
| Margaret McGhee BD: 1823 BP: Ireland DD: DP: | « | ||||||||||||||||||||||||||||||||||||||||
| « | |||||||||||||||||||||||||||||||||||||||||
| Married: Margaret Stuart McPhail BD: 1842 BP: Patrick, Dumbartonshire, Scotland DD: 1918 DP: Pittsburgh, Allegheny, Pennsylvania, USA MD: 03-Jun-1870 MP: |
| ||||||||||||||||||||||||||||||||||||||||
| Key to colors: | Main Subject | Parents | Paternal Grandparents | Paternal-Paretnal Great-Grandparents |
| Paternal-Maternal Great-Grandparents | ||||
| Maternal Grandparents | Maternal-Paretnal Great-Grandparents | |||
| Maternal-Maternal Great-Grandparents | ||||
| Marriage | ||||
| Marriage | ||||