| Genealogy of Margaret Stuart McPhail | |||||||||||||||||||||||||||||||||||||||||
| Margaret Stuart McPhail BD: 1842 BP: Patrick, Dumbartonshire, Scotland DD: 1918 DP: Pittsburgh, Allegheny, Pennsylvania, USA | Daniel McPhail BD: BP: DD: DP: | « | |||||||||||||||||||||||||||||||||||||||
| « | |||||||||||||||||||||||||||||||||||||||||
| « | MD: MP: Other Children: | « | |||||||||||||||||||||||||||||||||||||||
| « | |||||||||||||||||||||||||||||||||||||||||
| Catherine Stuart BD: BP: DD: DP: | « | ||||||||||||||||||||||||||||||||||||||||
| « | |||||||||||||||||||||||||||||||||||||||||
| Married: Isaac Clyde BD: 1848 BP: Lanarkshire, Scotland DD: 06-Oct-1902 DP: Pennsylvania, USA MD: 03-Jun-1870 MP: |
| ||||||||||||||||||||||||||||||||||||||||
| Key to colors: | Main Subject | Parents | Paternal Grandparents | Paternal-Paretnal Great-Grandparents |
| Paternal-Maternal Great-Grandparents | ||||
| Maternal Grandparents | Maternal-Paretnal Great-Grandparents | |||
| Maternal-Maternal Great-Grandparents | ||||
| Marriage | ||||
| Marriage | ||||