| Genealogy of Tomasz Błachowicz | |||||||||||||||||||||||||||||||
| Tomasz Błachowicz BD: 01-Sep-1808 BP: Tuszyma, Podkarpackie, Poland DD: DP: | « | ||||||||||||||||||||||||||||||
| « | |||||||||||||||||||||||||||||||
| « | « | ||||||||||||||||||||||||||||||
| « | |||||||||||||||||||||||||||||||
| « | |||||||||||||||||||||||||||||||
| « | |||||||||||||||||||||||||||||||
| Married: Maria Bełzo BD: 26-Jan-1827 BP: Tuszyma, Podkarpackie, Poland DD: DP: MD: 03-Feb-1852 MP: |
| ||||||||||||||||||||||||||||||
| Key to colors: | Main Subject | Parents | Paternal Grandparents | Paternal-Paretnal Great-Grandparents |
| Paternal-Maternal Great-Grandparents | ||||
| Maternal Grandparents | Maternal-Paretnal Great-Grandparents | |||
| Maternal-Maternal Great-Grandparents | ||||
| Marriage | ||||
| Marriage | ||||