| Genealogy of Anna Koliś | ||||||||||||||||||||||||||||||||||||
| Anna Koliś BD: 1878 BP: DD: DP: | Wojciech Koliś BD: 16-Apr-1827 BP: Dobrynin, Podkarpackie, Poland DD: DP: | « | ||||||||||||||||||||||||||||||||||
| « | ||||||||||||||||||||||||||||||||||||
| « | MD: 18-May-1875 MP: Other Children: | « | ||||||||||||||||||||||||||||||||||
| Maciej Bełzo BD: 02-Feb-1797 BP: Tuszyma, Podkarpackie, Poland DD: DP: | « | |||||||||||||||||||||||||||||||||||
| Katarzyna Bełzo BD: 08-Mar-1833 BP: Tuszyma, Podkarpackie, Poland DD: DP: | « | MD: 19-Feb-1816 MP: Other Children: Mateusz Bełzo Jakub Bełzo Maria Bełzo+ Zofia Bełzo+ Franciszek Bełzo+ Anna Bełzo | ||||||||||||||||||||||||||||||||||
| Bartłomiej Bogdan BD: 1767 BP: DD: 23-Sep-1845 DP: Dobrynin, Podkarpackie, Poland | Agneszika Bogdan BD: 1799 BP: DD: DP: | « | MD: 25-Oct-1790 MP: Other Children: Franciszka Bogdan+ Wojciech Bogdan+ Stanisław Bogdan+ Maria Bogdan Marcin Bogdan+ Franciszek Bogdan | |||||||||||||||||||||||||||||||||
| Maria Czaja BD: 1773 BP: DD: 29-Nov-1814 DP: Dobrynin, Podkarpackie, Poland | ||||||||||||||||||||||||||||||||||||
| Married: Jan Jemioło BD: 05-Apr-1851 BP: Dobrynin, Podkarpackie, Poland DD: DP: MD: 08-Oct-1895 MP: |
| |||||||||||||||||||||||||||||||||||
| Key to colors: | Main Subject | Parents | Paternal Grandparents | Paternal-Paretnal Great-Grandparents |
| Paternal-Maternal Great-Grandparents | ||||
| Maternal Grandparents | Maternal-Paretnal Great-Grandparents | |||
| Maternal-Maternal Great-Grandparents | ||||
| Marriage | ||||
| Marriage | ||||