| Genealogy of Ludwik Bogdan | ||||||||||||||||||||||||||||||||||||
| Ludwik Bogdan BD: 12-Feb-1881 BP: Dobrynin, Podkarpackie, Poland DD: 1965 DP: | Tomasz Bogdan BD: 21-Nov-1847 BP: Dobrynin, Podkarpackie, Poland DD: DP: | Józef Bogdan BD: 06-Mar-1824 BP: Dobrynin, Podkarpackie, Poland DD: DP: | Bartłomiej Bogdan BD: 1767 BP: DD: 23-Sep-1845 DP: Dobrynin, Podkarpackie, Poland | « | MD: 05-Jan-1815 MP: Other Children: Walenty Bogdan Franciszka Bogdan Tadeusz Bogdan+ Zofia Bogdan+ Maria Bogdan Walenty Michał Bogdan+ | |||||||||||||||||||||||||||||||
| « | MD: 20-Jun-1842 MP: Other Children: Jan Bogdan Maria Bogdan | Rozalia Kuśmider BD: 1784 BP: DD: DP: | ||||||||||||||||||||||||||||||||||
| « | MD: 29-Jan-1872 MP: Other Children: Maria Bogdan+ Jan Bogdan Michał Bogdan Rozalia Bogdan Józef Bogdan Weronika Bogdan Antoni Bogdan Jan Bogdan | Wiktoria Mika BD: 1822 BP: DD: DP: | « | |||||||||||||||||||||||||||||||||
| « | ||||||||||||||||||||||||||||||||||||
| Katarzyna Kuczkowski BD: 1853 BP: DD: DP: | « | |||||||||||||||||||||||||||||||||||
| « | ||||||||||||||||||||||||||||||||||||
| Married: Weronika Szałwa BD: 11-Dec-1884 BP: Dobrynin, Podkarpackie, Poland DD: DP: MD: MP: |
| |||||||||||||||||||||||||||||||||||
| Key to colors: | Main Subject | Parents | Paternal Grandparents | Paternal-Paretnal Great-Grandparents |
| Paternal-Maternal Great-Grandparents | ||||
| Maternal Grandparents | Maternal-Paretnal Great-Grandparents | |||
| Maternal-Maternal Great-Grandparents | ||||
| Marriage | ||||
| Marriage | ||||