| Genealogy of Katarzyna Kuczkowski | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Katarzyna Kuczkowski BD: 1853 BP: DD: DP: | « | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| « | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| « | « | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| « | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| « | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| « | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Married: Tomasz Bogdan BD: 21-Nov-1847 BP: Dobrynin, Podkarpackie, Poland DD: DP: MD: 29-Jan-1872 MP: |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Key to colors: | Main Subject | Parents | Paternal Grandparents | Paternal-Paretnal Great-Grandparents |
| Paternal-Maternal Great-Grandparents | ||||
| Maternal Grandparents | Maternal-Paretnal Great-Grandparents | |||
| Maternal-Maternal Great-Grandparents | ||||
| Marriage | ||||
| Marriage | ||||