| Genealogy of Maria Magdalena Miesen | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maria Magdalena Miesen BD: 1820 BP: Germany DD: 26-Feb-1893 DP: Detroit, Wayne, Michigan, USA | « | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| « | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| « | « | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| « | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| « | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| « | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Married: Jakob Burger BD: 18-Sep-1818 BP: Masburg, Cochem-Zell, Rhineland-Palatinate, Germany DD: 11-Aug-1887 DP: Springwells, Wayne, Michigan, USA MD: MP: |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Key to colors: | Main Subject | Parents | Paternal Grandparents | Paternal-Paretnal Great-Grandparents |
| Paternal-Maternal Great-Grandparents | ||||
| Maternal Grandparents | Maternal-Paretnal Great-Grandparents | |||
| Maternal-Maternal Great-Grandparents | ||||
| Marriage | ||||
| Marriage | ||||