| Genealogy of Living | ||||||||||||||||||||||||||
| Living BD: Priv BP: Private DD: DP: | Leo Edward Burger BD: 21-Jun-1908 BP: Michigan, USA DD: 31-Mar-1981 DP: Ida, Monroe, Michigan, USA | Nickolas Burger BD: 13-Dec-1859 BP: Greenfield Township, Wayne, Michigan, USA DD: 30-Sep-1941 DP: | Jakob Burger BD: 18-Sep-1818 BP: Masburg, Cochem-Zell, Rhineland-Palatinate, Germany DD: 11-Aug-1887 DP: Springwells, Wayne, Michigan, USA | « | MD: MP: Other Children: Joseph Burger+ Mathias Jacob Burger+ Margaret Burger+ Gertrude Burger+ Anthony Burger Maria Catherine Burger+ Anna Burger+ Elizabeth Burger | |||||||||||||||||||||
| « | MD: 14-May-1889 MP: Other Children: Anna Maria Burger Maria Elenora Burger+ Joseph Peter Burger+ Frank B. Burger+ Clara M. Burger Odelia M. Burger+ | Maria Magdalena Miesen BD: 1820 BP: Germany DD: 26-Feb-1893 DP: Detroit, Wayne, Michigan, USA | ||||||||||||||||||||||||
| John Joseph Brück BD: 28-Apr-1831 BP: Laubach, Cochem-Zell, Rhineland-Palatinate, Germany DD: 15-Aug-1903 DP: Exeter, Monroe, Michigan, USA | ||||||||||||||||||||||||||
| « | MD: 26-Nov-1936 MP: Other Children: Living+ Living Robert Joseph Burger | Sophia Brück BD: 18-Aug-1867 BP: Michigan, USA DD: 17-Nov-1930 DP: Michigan, USA | « | MD: MP: Other Children: Peter A. Brück+ | ||||||||||||||||||||||
| Maria Blaser BD: BP: DD: DP: | ||||||||||||||||||||||||||
| « | ||||||||||||||||||||||||||
| Agnes Suzanna Roberts BD: 16-Jan-1905 BP: DD: 22-Jan-1959 DP: | « | |||||||||||||||||||||||||
| « | ||||||||||||||||||||||||||
| Married: Living BD: Priv BP: Private DD: DP: MD: MP: |
| |||||||||||||||||||||||||
| Key to colors: | Main Subject | Parents | Paternal Grandparents | Paternal-Paretnal Great-Grandparents |
| Paternal-Maternal Great-Grandparents | ||||
| Maternal Grandparents | Maternal-Paretnal Great-Grandparents | |||
| Maternal-Maternal Great-Grandparents | ||||
| Marriage | ||||
| Marriage | ||||