| Genealogy of Living | ||||||||||||||||
| Living BD: Priv BP: Private DD: DP: | Living BD: Priv BP: Private DD: DP: | Jan Naróg BD: 1924 BP: Brzóza Stadnicka, Podkarpackie, Poland DD: 1986 DP: Dobrynin, Podkarpackie, Poland | « | |||||||||||||
| « | MD: 1952 MP: Other Children: | |||||||||||||||
| Jan Malikowski BD: 06-Jan-1901 BP: DD: 1946 DP: Dobrynin, Podkarpackie, Poland | ||||||||||||||||
| « | MD: MP: Other Children: | Janina Malikowski BD: 1924 BP: Poland DD: 2004 DP: Mielec, Podkarpackie, Poland | « | MD: MP: Other Children: | ||||||||||||
| Maria Kopacz BD: 07-Jul-1899 BP: Dobrynin, Podkarpackie, Poland DD: 1981 DP: | ||||||||||||||||
| « | ||||||||||||||||
| Living BD: Priv BP: Private DD: DP: | « | |||||||||||||||
| « | ||||||||||||||||
| Married: Living BD: Priv BP: Private DD: DP: MD: MP: |
| |||||||||||||||
| Key to colors: | Main Subject | Parents | Paternal Grandparents | Paternal-Paretnal Great-Grandparents |
| Paternal-Maternal Great-Grandparents | ||||
| Maternal Grandparents | Maternal-Paretnal Great-Grandparents | |||
| Maternal-Maternal Great-Grandparents | ||||
| Marriage | ||||
| Marriage | ||||